Fuel Surcharge
Home / Fuel Surcharge
Fuel Surcharge
Currently as of 05/22/2023 the fuel surcharge is 30.30%
Date | Price per Gallon $ | Surcharge % |
---|---|---|
05/22/2023 | 3.88 | 30.30 |
05/15/2023 | 3.89 | 30.40 |
05/08/2023 | 3.92 | 30.70 |
05/01/2023 | 4.01 | 31.60 |
04/24/2023 | 4.07 | 32.20 |
04/17/2023 | 4.11 | 32.60 |
04/10/2023 | 4.09 | 32.40 |
